WASG members

World Alternative Sports & Games: 36 member countries

(Updated february 2024)

"The WASG actually -at february 2023- is made up of 35 member countries.
It´s a union of people related to the game and alternative sports, from all over the planet, who promote the importance of the game and our ancestors, history, physical activity, sustainability, traditional, popular and emerging sports.

More alternatives for more people, so that each human being discovers their potential when playing and/or competing, discovering non-hegemonic sports and, perhaps, finding the game or sport that will make them happy: that is our ultimate goal."

RACUNA

Ricardo Acuna, WASG president (2021-2025)

World Alternative Sports and Games Authorities

President | Ricardo Acuna (Argentina) from CODASPORTS Argentina)

Vice-president | Yuvraj Padole (India, from International Dueball Federation)

Vice-President | Alfonso Espinal (Mexico, from CODASPORTS México)

Vice-President | Khayyam Orujov (Azerbaijan, from IZRF Zurkhaneh)

Honorary Vice-President | Manuel Martinez Games (Spain, from FAEDA Federacion Espanola de Deportes Alternativos)

Honorary Vice-President | Zhu Qian (China, from Lagori China

World Council /// 15 countries

Argentina | Ricardo Acuna (President)

Azerbaijan | Khayyam Orujov (Vice-president)

China | Zhu Qian (Vice-president)

India | Yuvraj Padole (Vice-president)

Mexico | Alfonso Espinal Gadea (Vice-president)

Spain | Manuel Martinez Gamez (Vice-president)

Australia | Brian Clarke (Australian Football International)

Bangladesh | Mohammed Faruque Dhali (Sepak Takraw Bangladesh)

Brazil | Johnny Godoy (CODASPORTS Brazil)

Chile | Christian Ackerknecht Del Pozo (CODASPORTS Chile)

Colombia | Jaime Granados & Elkin Londoño (CODASPORTS Colombia)

Indonesia | Anwar Y. Luthan (CODASPORTS Indonesia)

Philippines | Karen Caballero (Sepak Takraw Philippines)

Puerto Rico | Carlos López (CODASPORTS Puerto Rico)

Uruguay | Sandra Aldabe-Raul Trevino (Encontrarnos Jugando)

Allied countries /// 21 countries

Afganisthan

Belgium

Canada

Ecuador

Egypt

France

Germany

Hong Kong

I. R. Iran

Italy

Kenya

Micronesia

Netherlands

Pakistan

Poland

Russia

South Africa

Switzerland

Tanzania

United States

Venezuela